| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v11 |
| Brand | OPPO |
| Model | X 2021 |
| Network | 4G: Available (supports Pakistan bands), |
| Display |
|---|
| Size | 7.4 inches (18.8 cm) |
| Resolution | 1440 x 3200 pixels |
| Display
| 7.4 inches |
| Launch Date |
|---|
| Release Date | Feb 24, 2021 |
| Camera |
|---|
| Back Camera | 64 MP + 16 MP + 12 MP |
| Front Camera | 16 MP |
| Autofocus | Phase Detection autofocus |
| Physical Aperture | No |
| Optical Image Stabilisation | Yes |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 474 ppi |
| Fingerprint Sensors | Yes |
| Display Type | OLED |
| Screen Resolution | 1440 x 3200 pixels |
| Screen Size | 7.4 inches (18.8 cm) |
| Colours | Black, Gold |
| Memory & Storage |
|---|
| Memory | 8 GB |
| Expandable | No |
| Internal Storage | 256 GB |
| User Available Storage | No |
| Processor |
|---|
| Chipset | Qualcomm Snapdragon 865 |
| Architecture | 64 bit |
| Graphics | Adreno 650 |
| CPU | Qualcomm Snapdragon 865 |
| Connectivity |
|---|
| WiFi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v5.1 |
| NFC | Yes |
| GPS | with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | Yes |
| USB Type | Yes |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Loud Speaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | Li-Polymer |
| SBR(calculated) | - |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Radio
| Yes |
| Quick Charging | Fast, 45W |
| Network Support | 4G (supports Pakistan bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) |
| SIM 2 | No |
| SAR Value | 1,945 W/kg |
| Wireless Charging
| Yes |
| SBR(claimed by the brand) | - |