| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v9.0 (Pie) |
| Brand | Honor |
| Model | 10i |
| Network | 4G: Available (supports Pakistani bands) |
| Display |
|---|
| Size | 6.21 inches (15.77 cm) |
| Resolution | 1080 x 2340 pixels |
| Display
| 6.21 inches |
| Launch Date |
|---|
| Release Date | April 01, 2019 |
| Camera |
|---|
| Back Camera | 24 MP + 2 MP + 8 MP |
| Front Camera | 32 MP |
| Autofocus | Yes |
| Physical Aperture | F1.8 |
| Optical Image Stabilisation | Yes |
| Flash | LED Flash |
| Image Resolution | 5288 x 3968 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 415 ppi |
| Fingerprint Sensors | Yes |
| Display Type | IPS LCD |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Size | 6.21 inches (15.77 cm) |
| Colours | Gradient Blue, Gradient Red |
| Memory & Storage |
|---|
| Memory | 4 GB |
| Expandable | Up to 512 GB |
| Internal Storage | 128 GB |
| User Available Storage | Yes |
| Processor |
|---|
| Chipset | HiSilicon Kirin 710 |
| Architecture | 64 bit |
| Graphics | Mali-G51 MP4 |
| CPU | HiSilicon Kirin 710 |
| Connectivity |
|---|
| WiFi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v4.2 |
| NFC | Yes |
| GPS | with A-GPS |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| USB OTG Support | Yes |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Loud Speaker | Yes |
| Audio Jack | 3.5mm |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | Li-ion |
| SBR(calculated) | 82.91 % |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Radio
| Yes |
| Quick Charging | Yes |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
| SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
| SAR Value | 0.550 W/Kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | 90.5 % |