| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v7.1.1 (Nougat) |
| Brand | Vivo |
| Model | X20 Plus UD |
| Network | 4G: Available (supports Pakistani bands) |
| Display |
|---|
| Size | 6.43 inches (16.33 cm) |
| Resolution | 1080 x 2160 pixels |
| Display
| 6.43 inches |
| Launch Date |
|---|
| Release Date | January 01, 2018 |
| Camera |
|---|
| Back Camera | 12 MP + 5 MP |
| Front Camera | 12 MP |
| Autofocus | Yes |
| Physical Aperture | F1.8 |
| Optical Image Stabilisation | Yes |
| Flash | LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 376 ppi |
| Fingerprint Sensors | Yes |
| Display Type | Super AMOLED |
| Screen Resolution | 1080 x 2160 pixels |
| Screen Size | 6.43 inches (16.33 cm) |
| Colours | Black, Gold, Rose Gold, Matte Black |
| Memory & Storage |
|---|
| Memory | 4 GB |
| Expandable | Up to 256 GB |
| Internal Storage | 64 GB |
| User Available Storage | Yes |
| Processor |
|---|
| Chipset | Qualcomm Snapdragon 660 MSM8956 |
| Architecture | 64 bit |
| Graphics | Adreno 512 |
| CPU | Qualcomm Snapdragon 660 MSM8956 |
| Connectivity |
|---|
| WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v5.0 |
| NFC | No |
| GPS | with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | Yes |
| USB Type | Yes |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Loud Speaker | Yes |
| Audio Jack | 3.5mm |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | Li-ion |
| SBR(calculated) | 80.71 % |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Radio
| Yes |
| Quick Charging | Fast |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
| SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
| SAR Value | 1.35 W/kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | 84.31 % |