| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v7.1.1 Nougat |
| Brand | Vivo |
| Model | Y57 |
| Network | 4G: Available (supports Pakistani bands) |
| Display |
|---|
| Size | 5.7 Inches |
| Resolution | 720 x 1440 Pixels |
| Display
| 5.7 Inches |
| Launch Date |
|---|
| Release Date | December 01, 2017 |
| Camera |
|---|
| Back Camera | 16 MP |
| Front Camera | 13 MP |
| Autofocus | Yes |
| Physical Aperture | F1.8 |
| Optical Image Stabilisation | Yes |
| Flash | LED Flash |
| Image Resolution | 720 x 1280 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 282 ppi |
| Fingerprint Sensors | Yes |
| Display Type | Super AMOLED |
| Screen Resolution | 720 x 1440 Pixels |
| Screen Size | 5.7 Inches |
| Colours | Black, Gold, Rose Gold |
| Memory & Storage |
|---|
| Memory | 3 GB |
| Expandable | Up to 256 GB |
| Internal Storage | 32 GB |
| User Available Storage | Yes |
| Processor |
|---|
| Chipset | MediaTek Helio P23 |
| Architecture | 64 bit |
| Graphics | Mali-G71 MP2 |
| CPU | MediaTek Helio P23 |
| Connectivity |
|---|
| WiFi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v5.0 |
| NFC | No |
| GPS | yes |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | Yes |
| USB Type | Yes |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Loud Speaker | Yes |
| Audio Jack | 3.5mm |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | Li-ion |
| SBR(calculated) | 84.31 % |
| Touch Screen | Capacitive Touchscreen, 16M Colors, Multitouch |
| Radio
| Yes |
| Quick Charging | Yes |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
| SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
| SAR Value | 0.67 W/kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | 80.71 % |