| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v11 |
| Brand | Samsung |
| Model | Galaxy S21 Plus |
| Network | 4G: Available (supports Pakistani bands) |
| Display |
|---|
| Size | 6.7 inches (17.02 cm) |
| Resolution | 1440 x 3200 pixels |
| Display
| 6.7 inches |
| Launch Date |
|---|
| Release Date | January 01, 2021 |
| Camera |
|---|
| Back Camera | 12 MP + 64 MP + 12 MP |
| Front Camera | 16 MP |
| Autofocus | Phase Detection autofocus |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 524 ppi |
| Fingerprint Sensors | Yes |
| Display Type | Dynamic AMOLED |
| Screen Resolution | 1440 x 3200 pixels |
| Screen Size | 6.7 inches (17.02 cm) |
| Colours | Phantom Black, Phantom Silver, Phantom Violet |
| Memory & Storage |
|---|
| Memory | 8 GB |
| Expandable | Up to 512 GB |
| Internal Storage | 128 GB |
| User Available Storage | Yes |
| Processor |
|---|
| Chipset | Qualcomm Snapdragon 888 |
| Architecture | 64 bit |
| Graphics | Adreno 660 |
| CPU | Qualcomm Snapdragon 888 |
| Connectivity |
|---|
| WiFi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v5.1 |
| NFC | Yes |
| GPS | with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | Yes |
| USB Type | Yes |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Loud Speaker | Yes |
| Audio Jack | 3.5mm |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | Li-ion |
| SBR(calculated) | 88.22 % |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Radio
| No |
| Quick Charging | Fast |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
| SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
| SAR Value | 0.42 W/kg |
| Wireless Charging
| Yes |
| SBR(claimed by the brand) | 90.3 % |