| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | iOS v14 |
| Brand | Apple |
| Model | iPhone 13 |
| Network | 5G: Supported by device (network not rolled-out in Pakistan),
4G: Available (supports Pakistan bands),
3G: Available, 2G: Available |
| Display |
|---|
| Size | 6.2 inches (15.75 cm) |
| Resolution | 1170 x 2532 pixels |
| Display
| 6.2 inches |
| Launch Date |
|---|
| Release Date | Mar 25, 2021 |
| Camera |
|---|
| Back Camera | 13 MP + 13 MP |
| Front Camera | 13 MP |
| Autofocus | yes Phase Detection autofocus |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | yes Dual LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 450 ppi |
| Fingerprint Sensors | No |
| Display Type | OLED |
| Screen Resolution | 1170 x 2532 pixels |
| Screen Size | 6.2 inches (15.75 cm) |
| Colours | black, blue, green |
| Memory & Storage |
|---|
| Memory | 4 GB |
| Expandable | No |
| Internal Storage | 64 GB |
| User Available Storage | Yes |
| Processor |
|---|
| Chipset | Apple A14 Bionic |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
| CPU | Apple A14 Bionic |
| Connectivity |
|---|
| WiFi | yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | yes v5.1 |
| NFC | Yes |
| GPS | yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | No |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | No |
| Fingerprint Sensor Position | No |
| Loud Speaker | Yes |
| Audio Jack | Lightning |
| Audio Features | - |
| User Replaceable | No |
| Type | Li-ion |
| SBR(calculated) | 75. 8 % |
| Touch Screen | yes Capacitive Touchscreen, Multi-touch |
| Radio
| No |
| Quick Charging | yes Fast |
| Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:AvailableEDGE:Available |
| SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:AvailableEDGE:Available |
| SAR Value | 0.52 W/kg |
| Wireless Charging
| Yes |
| SBR(claimed by the brand) | 60.5 % |