| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v11 |
| Brand | Tecno |
| Model | Camon 17 Pro |
| Network | 4G (supports Pakistan bands), 3G, 2G |
| Display |
|---|
| Size | 6.8 inches (17.27 cm) |
| Resolution | 1080 x 2460 pixels |
| Display
| 6.8 inches |
| Launch Date |
|---|
| Release Date | Jun 11, 2021 |
| Camera |
|---|
| Back Camera | 64 MP + 8 MP + 2 MP + 2 MP |
| Front Camera | 48 MP |
| Autofocus | Yes |
| Physical Aperture | F1.8 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, Quad LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting |
| Camera Features | Digital Zoom |
| Video Recording | 3840x2160 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes with punch-hole display |
| Pixel Density | 395 ppi |
| Fingerprint Sensors | Yes |
| Display Type | IPS LCD |
| Screen Resolution | 1080 x 2460 pixels |
| Screen Size | 6.8 inches (17.27 cm) |
| Colours | California Silver, Malibu Blue |
| Memory & Storage |
|---|
| Memory | 8 GB |
| Expandable | Yes, Up to 256 GB |
| Internal Storage | 256 GB |
| User Available Storage | No |
| Processor |
|---|
| Chipset | MediaTek Helio G95 |
| Architecture | 64 bit |
| Graphics | Mali-G76 MP4 |
| CPU | MediaTek Helio G95 |
| Connectivity |
|---|
| WiFi | Yes, Wi-Fi 802.11, ac/b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| NFC | No |
| GPS | Yes with A-GPS |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | Yes |
| USB Type | Yes |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Loud Speaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | Li-Polymer |
| SBR(calculated) | 84.72 % |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Radio
| Yes |
| Quick Charging | Yes, Flash, 25W |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
| SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
| SAR Value | 0.831 W/Kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | 84 % |