| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v11 |
| Brand | Nokia |
| Model | X50 |
| Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
| Display |
|---|
| Size | 6.5 inches (16.51 cm) |
| Resolution | 1080 x 2340 pixels |
| Display
| 6.5 inches |
| Launch Date |
|---|
| Release Date | Aug 31, 2021 |
| Camera |
|---|
| Back Camera | 108 MP + 8 MP + 5 MP + 2 MP |
| Front Camera | 32 MP |
| Autofocus | Yes |
| Physical Aperture | F2.4 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting |
| Camera Features | Digital Zoom |
| Video Recording | 3840x2160 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes with punch-hole display |
| Pixel Density | 396 ppi |
| Fingerprint Sensors | Yes |
| Display Type | IPS LCD |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Size | 6.5 inches (16.51 cm) |
| Colours | Shadow Gray, Cobalt Blue |
| Memory & Storage |
|---|
| Memory | 6 GB |
| Expandable | Yes, Up to 512 GB |
| Internal Storage | 128 GB |
| User Available Storage | No |
| Processor |
|---|
| Chipset | Qualcomm Snapdragon 765G |
| Architecture | 64 bit |
| Graphics | Adreno 642 |
| CPU | Qualcomm Snapdragon 765G |
| Connectivity |
|---|
| WiFi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| NFC | Yes |
| GPS | Yes with A-GPS |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | Yes |
| USB Type | Yes |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Loud Speaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | Li-Polymer |
| SBR(calculated) | 82 % |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Radio
| Yes |
| Quick Charging | Yes, Fast |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
| SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
| SAR Value | 0.795 W/Kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | 91% |