| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | iOS v14 |
| Brand | Apple |
| Model | iPhone 13 Pro Max |
| Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
| Display |
|---|
| Size | 6.7 inches (17.02 cm) |
| Resolution | 1284 x 2778 pixels |
| Display
| 6.7 inches |
| Launch Date |
|---|
| Release Date | Jul 11, 2021 |
| Camera |
|---|
| Back Camera | 12 MP + 12 MP + 12 MP |
| Front Camera | 12 MP |
| Autofocus | Yes, Phase Detection autofocus |
| Physical Aperture | F1.5 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting |
| Camera Features | Digital Zoom |
| Video Recording | 3840x2160 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes with notch |
| Pixel Density | 457 ppi |
| Fingerprint Sensors | No |
| Display Type | OLED |
| Screen Resolution | 1284 x 2778 pixels |
| Screen Size | 6.7 inches (17.02 cm) |
| Colours | deep blue, minty green, Project Red, white, black |
| Memory & Storage |
|---|
| Memory | 6 GB |
| Expandable | No |
| Internal Storage | 64 GB |
| User Available Storage | Yes |
| Processor |
|---|
| Chipset | Apple A14 Bionic |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
| CPU | Apple A14 Bionic |
| Connectivity |
|---|
| WiFi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| NFC | Yes |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | No |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | No |
| Fingerprint Sensor Position | No |
| Loud Speaker | Yes |
| Audio Jack | Lightning |
| Audio Features | - |
| User Replaceable | No |
| Type | Li-ion |
| SBR(calculated) | 54 % |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Radio
| No |
| Quick Charging | Yes, Fast |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) |
| SIM 2 | 4G Bands:TD-LTE 2300(band 40) |
| SAR Value | 1.6 W/kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | 16 % |