| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | iOS v14 |
| Brand | Apple |
| Model | iPhone SE 3 |
| Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
| Display |
|---|
| Size | 4.7 inches (11.94 cm) |
| Resolution | 1080 x 2340 pixels |
| Display
| 4.7 inches |
| Launch Date |
|---|
| Release Date | May 20, 2021 |
| Camera |
|---|
| Back Camera | 12 MP + 12 MP |
| Front Camera | 12 MP |
| Autofocus | Yes |
| Physical Aperture | F1.60 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting |
| Camera Features | Digital Zoom |
| Video Recording | 3840x2160 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 548 ppi |
| Fingerprint Sensors | - |
| Display Type | IPS LCD |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Size | 4.7 inches (11.94 cm) |
| Colours | black, white |
| Memory & Storage |
|---|
| Memory | 3 GB |
| Expandable | No |
| Internal Storage | 64 GB |
| User Available Storage | No |
| Processor |
|---|
| Chipset | Apple A14 Bionic |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
| CPU | Apple A14 Bionic |
| Connectivity |
|---|
| WiFi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| NFC | Yes |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | No |
| USB OTG Support | No |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | - |
| Fingerprint Sensor Position | - |
| Loud Speaker | Yes |
| Audio Jack | Lightning |
| Audio Features | - |
| User Replaceable | No |
| Type | Li-ion |
| SBR(calculated) | 65.23 % |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Radio
| No |
| Quick Charging | Yes, Fast |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) |
| SIM 2 | 4G Bands:TD-LTE 2300(band 40) |
| SAR Value | 1.190 W/Kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | 20 % |