| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | iOS v14 |
| Brand | Apple |
| Model | iPhone 13 Pro |
| Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
| Display |
|---|
| Size | 6.1 inches (15.49 cm) |
| Resolution | 1170 x 2532 pixels |
| Display
| 6.1 inches |
| Launch Date |
|---|
| Release Date | Jul 15, 2021 |
| Camera |
|---|
| Back Camera | 12 MP + 12 MP + 12 MP |
| Front Camera | 12 MP |
| Autofocus | Yes |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting |
| Camera Features | Digital Zoom |
| Video Recording | 1920x1080 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes with notch |
| Pixel Density | 457 ppi |
| Fingerprint Sensors | No |
| Display Type | OLED |
| Screen Resolution | 1170 x 2532 pixels |
| Screen Size | 6.1 inches (15.49 cm) |
| Colours | Blue, Gold, Silver |
| Memory & Storage |
|---|
| Memory | 6 GB |
| Expandable | No |
| Internal Storage | 128 GB |
| User Available Storage | Yes |
| Processor |
|---|
| Chipset | Apple A14 Bionic |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
| CPU | Apple A14 Bionic |
| Connectivity |
|---|
| WiFi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| NFC | Yes |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | Yes |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | No |
| Fingerprint Sensor Position | No |
| Loud Speaker | Yes |
| Audio Jack | Lightning |
| Audio Features | - |
| User Replaceable | No |
| Type | Li-ion |
| SBR(calculated) | 77. 8 % |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Radio
| No |
| Quick Charging | Yes |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) |
| SIM 2 | 4G Bands:TD-LTE 2300(band 40) |
| SAR Value | 0.55 W/kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | 62.5 % |