| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | iOS v11 |
| Brand | Apple |
| Model | iPhone 9 |
| Network | 4G (supports Pakistan bands), 3G, 2G |
| Display |
|---|
| Size | 4.7 inches ( 60.9 cm) |
| Resolution | 750 x 1334 pixels |
| Display
| 6.1 Inches |
| Launch Date |
|---|
| Release Date | Nov 17, 2017 |
| Camera |
|---|
| Back Camera | 12 MP |
| Front Camera | 7 MP |
| Autofocus | Yes |
| Physical Aperture | F1.8 |
| Optical Image Stabilisation | Yes |
| Flash | LED flash |
| Image Resolution | 750 x 1334 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom; Auto Flash |
| Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 326 ppi |
| Fingerprint Sensors | Yes |
| Display Type | LED-backlit IPS LCD |
| Screen Resolution | 750 x 1334 pixels |
| Screen Size | 4.7 inches ( 60.9 cm) |
| Colours | Black, Red, White |
| Memory & Storage |
|---|
| Memory | 4 GB |
| Expandable | No |
| Internal Storage | 64 GB |
| User Available Storage | No |
| Processor |
|---|
| Chipset | Apple A11 Bionic |
| Architecture | 64 bit |
| Graphics | Apple GPU (three-core graphics) |
| CPU | Apple A12 |
| Connectivity |
|---|
| WiFi | yes Wi-Fi 802.11 a/b/g/n/ac |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes 5.0 |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| USB Connectivity | 2.0, proprietary reversible connector |
| USB OTG Support | No |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Loud Speaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | - |
| User Replaceable | No |
| Type | Li-Ion |
| SBR(calculated) | - |
| Touch Screen | Yes, OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Radio
| No |
| Quick Charging | Yes |
| Network Support | 4G (supports Pakistan bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) |
| SIM 2 | - |
| SAR Value | 1.17 W/kg |
| Wireless Charging
| Yes |
| SBR(claimed by the brand) | 65.4% |