| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | iOS v14 |
| Brand | Apple |
| Model | iPhone 14 Pro |
| Network | 4G (supports Pakistan bands), 3G, 2G |
| Display |
|---|
| Size | 6.7 inches (17.02 cms) |
| Resolution | 1284 x 2778 pixels |
| Display
| 6.7 inches |
| Launch Date |
|---|
| Release Date | Sep 16, 2022 |
| Camera |
|---|
| Back Camera | 13 MP + 13 MP + 13 MP |
| Front Camera | 13 MP |
| Autofocus | Yes, Phase Detection autofocus |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom |
| Video Recording | 8k |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 457 ppi |
| Fingerprint Sensors | Yes |
| Display Type | OLED |
| Screen Resolution | 1284 x 2778 pixels |
| Screen Size | 6.7 inches (17.02 cms) |
| Colours | Silver, Gold, Graphit, Blue |
| Memory & Storage |
|---|
| Memory | 6 GB |
| Expandable | No |
| Internal Storage | 128 GB |
| User Available Storage | No |
| Processor |
|---|
| Chipset | Apple A14 Bionic |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
| CPU | Apple A14 Bionic |
| Connectivity |
|---|
| WiFi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| NFC | Yes |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | Yes |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Loud Speaker | Yes |
| Audio Jack | Lightning |
| Audio Features | - |
| User Replaceable | No |
| Type | Li-Ion |
| SBR(calculated) | - |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Radio
| No |
| Quick Charging | Yes, Fast |
| Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | - |
| Wireless Charging
| Yes |
| SBR(claimed by the brand) | - |