| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v11 |
| Brand | Oppo |
| Model | Reno 7 |
| Network | 4G (supports Pakistan bands), 3G, 2G |
| Display |
|---|
| Size | 6.55 inches (103.6 cm) |
| Resolution | 1080 x 2400 pixels |
| Display
| 6.55 inche |
| Launch Date |
|---|
| Release Date | Jul 01, 2022 |
| Camera |
|---|
| Back Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 32 MP |
| Autofocus | Yes |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 1080 x 2400 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1080p@30fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 402 ppi |
| Fingerprint Sensors | Yes |
| Display Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Size | 6.55 inches (103.6 cm) |
| Colours | Black, White, Silver |
| Memory & Storage |
|---|
| Memory | 8 GB |
| Expandable | No |
| Internal Storage | 128 GB |
| User Available Storage | No |
| Processor |
|---|
| Chipset | MediaTek Dimensity 920 5G (6 nm) |
| Architecture | 64 bit |
| Graphics | Mali-G68 MC4 |
| CPU | MediaTek Dimensity 920 5G |
| Connectivity |
|---|
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6 |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| NFC | Yes |
| GPS | Yes, with A-GPS |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | Yes |
| USB Type | Yes |
| MISCELLANEOUS |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Loud Speaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | - |
| User Replaceable | No |
| Type | Li-Po |
| SBR(calculated) | - |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Radio
| No |
| Quick Charging | Yes, Fast, 65W |
| Network Support | 4G (supports Pakistan bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | 0.263 W/kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | - |