| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | iOS v26 |
| Brand | Apple |
| Model | iPhone 17 AIr |
| Network | 5G, 4G, 3G |
| Display |
|---|
| Size | 6.3 inches (16 cm) |
| Resolution | 1320 x 2868 pixels |
| Display
| 6.9 inches |
| Launch Date |
|---|
| Release Date | September 07, 2025 |
| Camera |
|---|
| Back Camera | 12 MP ƒ/1.5 (Main)
12 MP ƒ/2.4 (Ultra Wide) |
| Front Camera | 24 MP
Retina Flash |
| Autofocus | Yes, Phase Detection autofocus |
| Physical Aperture | f/2.8 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, Dual LED |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting
High Dynamic Range mode (HDR)
Burst mode
Macro Mode |
| Camera Features | Satellite Connectivity, Crash Detection |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Design |
|---|
| Bezel-less display | - |
| Pixel Density | 447 PPI |
| Fingerprint Sensors | No |
| Display Type | Super Retina XDR |
| Screen Resolution | 1320 x 2868 pixels |
| Screen Size | 6.3 inches (16 cm) |
| Colours | Black, White, Steel Gray, Green, Purple, and Light Blue |
| Memory & Storage |
|---|
| Memory | 8 GB |
| Expandable | No |
| Internal Storage | 128 GB |
| User Available Storage | - |
| Processor |
|---|
| Chipset | Apple |
| Architecture | 64 bit |
| Graphics | Apple Core GPU |
| CPU | Octa Core Processor |
| Connectivity |
|---|
| WiFi | Yes, with wifi-hotspot |
| Wi-Fi Features | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE |
| NFC | Yes |
| GPS | yes with A-GPS, Glonass |
| USB Connectivity | Yes, Lightning Port |
| USB OTG Support | USB on-the-go, USB Charging |
| USB Type | Yes, Lightning Port |
| MISCELLANEOUS |
|---|
| Sensors | Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Fingerprint Sensor | No |
| Fingerprint Sensor Position | No |
| Loud Speaker | - |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| User Replaceable | Smartphone |
| Type | Smartphone |
| SBR(calculated) | - |
| Touch Screen | Yes |
| Radio
| No |
| Quick Charging | Yes |
| Network Support | 5G, 4G |
| VOLTE
| Yes |
| SIM 1 | - |
| SIM 2 | - |
| SAR Value | - |
| Wireless Charging
| Yes, 15W MagSafe |
| SBR(claimed by the brand) | - |