Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v14 |
Brand | Samsung |
Model | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS |
Network | - |
Display |
---|
Size | Nano+Nano SIM |
Resolution | - |
Display
| - |
Launch Date |
---|
Release Date | October 14, 2024 |
Camera |
---|
Back Camera | 50 MP ƒ/1.8 (Wide Angle)
5 MP ƒ/2.2 (Ultra Wide)
2 MP ƒ/2.4 (Macro) |
Front Camera | 13 MP ƒ/2 (Wide Angle) |
Autofocus | Yes |
Physical Aperture | - |
Optical Image Stabilisation | - |
Flash | Yes, LED |
Image Resolution | - |
Settings | - |
Shooting Modes | - |
Camera Features | 6 Years of Android Updates |
Video Recording | 1080p @ 30 fps FHD |
Design |
---|
Bezel-less display | - |
Pixel Density | 385 ppi |
Fingerprint Sensors | Yes, Side |
Display Type | - |
Screen Resolution | - |
Screen Size | Nano+Nano SIM |
Colours | Blue Black, Light Gray, Gold, Light Green |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | - |
Internal Storage | 128 GB |
User Available Storage | - |
Processor |
---|
Chipset | Mediatek Dimensity 6300 |
Architecture | - |
Graphics | Mali-G57 MC2 |
CPU | 2.4 GHz, Octa Core Processor |
Connectivity |
---|
WiFi | Yes, with wifi-hotspot |
Wi-Fi Features | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Bluetooth | Yes, v5.3 |
NFC | Yes |
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
USB Connectivity | Yes, USB-C v2.0 |
USB OTG Support | USB Tethering, USB on-the-go, USB Charging, USB Storage |
USB Type | Yes, USB-C v2.0 |
MISCELLANEOUS |
---|
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Fingerprint Sensor | Yes, Side |
Fingerprint Sensor Position | Side |
Loud Speaker | - |
Audio Jack | - |
Audio Features | - |
User Replaceable | Smartphone |
Type | Smartphone |
SBR(calculated) | - |
Touch Screen | Yes |
Radio
| No |
Quick Charging | Yes, 25W Fast Charging |
Network Support | - |
VOLTE
| Yes, Dual Stand-By |
SIM 1 | - |
SIM 2 | - |
SAR Value | - |
Wireless Charging
| - |
SBR(claimed by the brand) | ~ 86% |