| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v8.1 (Oreo) |
| Brand | Reliance |
| Model | Jio Phone 3 |
| Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
| Display |
|---|
| Size | 5 inches (12.7 cm) |
| Resolution | HD (720 x 1280 pixels) |
| Display
| 5 inches |
| Launch Date |
|---|
| Release Date | May 25, 2020 |
| Camera |
|---|
| Back Camera | 5 MP |
| Front Camera | 2 MP |
| Autofocus | Yes |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | Yes |
| Flash | LED Flash |
| Image Resolution | 2592 x 1944 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom |
| Video Recording | 1920x1080 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 294 ppi |
| Fingerprint Sensors | Yes |
| Display Type | IPS LCD |
| Screen Resolution | HD (720 x 1280 pixels) |
| Screen Size | 5 inches (12.7 cm) |
| Colours | Black, Bordeaux Red |
| Memory & Storage |
|---|
| Memory | 2 GB |
| Expandable | Up to 128 GB |
| Internal Storage | 64 GB |
| User Available Storage | No |
| Processor |
|---|
| Chipset | MediaTek |
| Architecture | 64 bit |
| Graphics | Mali-G72 MP3 |
| CPU | MediaTek |
| Connectivity |
|---|
| WiFi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| NFC | Yes |
| GPS | with A-GPS |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| USB OTG Support | Yes |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Accelerometer |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Loud Speaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | IPS LCD |
| SBR(calculated) | 85.05 % |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Radio
| Yes |
| Quick Charging | Yes |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 2100 / 900 MHz2G Bands:GSM 1800 / 900 MHz
GPRS:Available EDGE:Available |
| SIM 2 | 2G Bands:GSM 1800 / 900 MHz |
| SAR Value | Head: 0.986 W/kg |
| Wireless Charging
| Yes |
| SBR(claimed by the brand) | 90.2 % |