| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v5.1 (Lollipop) |
| Brand | Yu |
| Model | Yu5530 |
| Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
| Display |
|---|
| Size | 5.0 inches (12.7 cm) |
| Resolution | HD (720 x 1280 pixels) |
| Display
| 5.0 inches |
| Launch Date |
|---|
| Release Date | - |
| Camera |
|---|
| Back Camera | 8 MP |
| Front Camera | 2 MP |
| Autofocus | Yes |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | No |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash |
| Video Recording | 3840x2160 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 294 ppi |
| Fingerprint Sensors | Yes |
| Display Type | IPS LCD |
| Screen Resolution | HD (720 x 1280 pixels) |
| Screen Size | 5.0 inches (12.7 cm) |
| Colours | Magic Night Black, Blue Water Jade, Icelandic Fantasy |
| Memory & Storage |
|---|
| Memory | 4 GB |
| Expandable | Up to 128 GB |
| Internal Storage | 32 GB |
| User Available Storage | No |
| Processor |
|---|
| Chipset | MediaTek MT6755 |
| Architecture | 64 bit |
| Graphics | Mali-T860 MP2 |
| CPU | MediaTek MT6755 |
| Connectivity |
|---|
| WiFi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| NFC | No |
| GPS | with A-GPS |
| USB Connectivity | microUSB 2.0 |
| USB OTG Support | Yes |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Loud Speaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | IPS LCD |
| SBR(calculated) | 83.27 % |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Radio
| Yes |
| Quick Charging | No |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 2100 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
| SIM 2 | 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
| SAR Value | Head: 0.986 W/kg |
| Wireless Charging
| Yes |
| SBR(claimed by the brand) | 83.27 % |