| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | - |
| Brand | Micromax |
| Model | X382 |
| Network | 4G: Not Available,
3G: Not Available, 2G: Available |
| Display |
|---|
| Size | 1.77 inches (4.5 cm) |
| Resolution | 128 x 160 pixels |
| Display
| 1.77 inches |
| Launch Date |
|---|
| Release Date | June 8, 2020 |
| Camera |
|---|
| Back Camera | 0.08 MP |
| Front Camera | - |
| Autofocus | - |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | Yes |
| Flash | No |
| Image Resolution | 320 x 240 Pixels |
| Settings | Exposure compensation |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom |
| Video Recording | 1920x1080 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 116 ppi |
| Fingerprint Sensors | Yes |
| Display Type | TFT |
| Screen Resolution | 128 x 160 pixels |
| Screen Size | 1.77 inches (4.5 cm) |
| Colours | Black, Blue, White |
| Memory & Storage |
|---|
| Memory | - |
| Expandable | Up to 32 GB |
| Internal Storage | 32 GB |
| User Available Storage | No |
| Processor |
|---|
| Chipset | - |
| Architecture | 64 bit |
| Graphics | Adreno 505 |
| CPU | - |
| Connectivity |
|---|
| WiFi | - |
| Wi-Fi Features | - |
| Bluetooth | v2.0 |
| NFC | Yes |
| GPS | - |
| USB Connectivity | Mass storage device, USB charging, microUSB |
| USB OTG Support | Yes |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Loud Speaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| User Replaceable | Yes |
| Type | TFT |
| SBR(calculated) | 18.07 % |
| Touch Screen | - |
| Radio
| Wireless FM |
| Quick Charging | Yes |
| Network Support | 2G |
| VOLTE
| - |
| SIM 1 | 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
| SIM 2 | 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
| SAR Value | Head: 0.986 W/kg |
| Wireless Charging
| Yes |
| SBR(claimed by the brand) | - |