General |
---|
OS | Android v8.1 (Oreo) |
Brand | Xiaomi |
Model | Redmi Y2 64GB |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 5.99 inches (15.21 cm) |
Resolution | 720 x 1440 pixels |
Display
| Yes |
Launch Date |
---|
Release Date | June 12, 2018 |
Camera |
---|
Back Camera | 12 MP + 5 MP |
Front Camera | 16 MP |
Autofocus | Phase Detection autofocus |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Design |
---|
Bezel-less display | Yes |
Pixel Density | 269 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 720 x 1440 pixels |
Screen Size | 5.99 inches (15.21 cm) |
Colours | Black, Blue, Elegant Gold, Rose Gold, Dark Grey |
Memory & Storage |
---|
Memory | 4 GB |
Expandable | Up to 256 GB |
Internal Storage | 64 GB
|
User Available Storage | No |
Processor |
---|
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Architecture | 64 bit |
Graphics | Adreno 506 |
CPU | Qualcomm Snapdragon 625 MSM8953 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.2 |
NFC | No |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB OTG Support | Yes |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | IPS LCD |
SBR(calculated) | 74.64 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | No |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 1.115 W/kg, Body: 1.238 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 86.8 % |